| Dr. Apurva Sarin | (May 1989) Interleukin-2 Induced Activation of MHC Non-restricted Killer Lymphocytes in Rat System. |
| Dr. Uday Kumar | (May 1990) Characterization of specific antibodies and immune complexes in the sera of tuberculosis patients. |
| Dr. Anila Prabhu | (Jan. 1993) Modulation of Immune Reactivity of Mycobacterium tuberculosis antigens by chemical and Enzymatic Modifications. |
| Dr. Valsala Haridas | (Feb. 1995) Role of Major Histocompatibility Antigens in Determining the Susceptibility of Tumor Target Cells to Lymphokine Activated Killer Cells. |
| Dr. Niti Puri | (July 1996) Purification and Characterization of Two Novel Cytokines Released by Activated Mouse Spleen Cells. |
| Dr. B. Chandrasekhar | (Feb. 1998) Homeostatic erythrocidal mechanisms in primary and secondary lymphoid organs. |
| Dr. Aparna Raval | (June. 1998) Purification of a novel human cytokine which augments class I MHC expression on tumor cells and comparison of its mechanism of action with gamma interferon. |
| Dr. Sohita Dhillon | (April 1999) Modulation of interleukin-2 activation of natural killer cells by tumor cells and tumor derived factors. |
| Dr. Vidita Choudhry | (Feb. 2001) Analysis of antigens secreted by M. tuberculosis and their detection in body fluids of tuberculosis patients. |
| Dr. S. M. Siddiqui | (Dec. 2001) Immune response to culture filtrate proteins of some contemporary Indian clinical isolates of M. tuberculosis. |
| Dr. Shamik Ghosh | (Nov. 2002) Modulation of macrophage function due to Mycobacterium tuberculosis infection. |
| Dr. Asmita Das | (Nov. 2003) Modulation of NK activation by interaction with tumor target cells. |
| Dr. Tuhina Gupta | (Feb 2006) Localized immune responses in lungs of mice intratracheally infected with BCG (Bacillus
Calmatte - Guerin): Modulation by air borne fine particulate matter.
|
| Dr. Sanjay Khandelwal | (Oct 2007) Turnover of circulating murine erythrocytes: Role of CD47 and CD147 expression and phosphatidyl serine asymmetry in cell membrane
|
| Mr. Mithilesh Mishra | (1999) Solid-Phase extraction of urinary proteins for use in Immunodiagnosis of Tuberculosis. |
| Mr. Deepak Sharma | (2000) A study of interactions between tumor cells and erythrocytes. |
| Mr. Hemant Agrawal | (2002) Preparation of molecular probes for TLR-2 and TLR-4 genes and their use in monitoring the expression of these receptors. |
| Ms. Sudha Kumari | (2003) Appearance of T cells bearing receptors for IL-12 and IL-18 during early phase of inflammatory response to Mycobacterium tuberculosis in mouse peritoneal cavity. |
| Ms. Shazia Khanam | (2003) Effect of bacterial lipopolysaccharide on the expression of different toll like receptors on murine peritoneal cells. |
| Ms. Kriti Rakesh | (2003) Modulation of B7.1 and Fas expression on RAW 264.7 mouse macrophage cell line by Residual oil fly ash. |
| Mr. Harshvardhan | (2004) Survival of allogenic and xenogenic erythrocytes in mice. |